Interactive Tool
LLM API Cost Calculator 2026
Compare real pricing across DeepSeek, GPT-4o, Claude, and Gemini. See exactly what you will pay.
30000 / month
~375 words
~150 words
system prompts cached
Presets:
Monthly Cost Comparison
| Model | Daily Cost | Monthly | Yearly | vs Cheapest |
|---|---|---|---|---|
| GPT-4o-miniBest Value | $0.01 | $0.18 | $2 | 1x |
| Gemini 2.5 Flash | $0.01 | $0.18 | $2 | 1x |
| DeepSeek V4 Pro (NexAPI) | $0.01 | $0.22 | $3 | 1.2x |
| Claude 4 Haiku | $0.01 | $0.34 | $4 | 1.9x |
| Gemini 2.5 Pro | $0.05 | $1.48 | $18 | 8.2x |
| GPT-4o | $0.10 | $3.06 | $37 | 17x |
| Claude 4 Sonnet | $0.14 | $4.10 | $49 | 22.8x |
Save $35/year
Switching from GPT-4o to GPT-4o-mini saves 94% on your API bill. That is real money back in your runway.
Get Started — Free $1 CreditAll these models available through one API. OpenAI SDK compatible.
Start Building Free